Resources → Statistics
Statistics
| Week | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June, week #24 | 23 | 33 | 31 | 11 | 10 | 21 | 11 | 20 | 13 | 2 | 1 | 24 |
| June, week #25 | 43 | 51 | 36 | 29 | 13 | 31 | 19 | 30 | 20 | 3 | 39 | 28 |
| June, week #26 | 24 | 27 | 8 | 1 | 13 | 13 | 5 | 14 | 9 | * | 10 | 8 |
| July, week #27 | 34 | 21 | 20 | 5 | 15 | 46 | 12 | 16 | 12 | * | 28 | 16 |
| July, week #28 | 37 | 21 | 6 | 3 | 12 | 27 | 2 | 6 | 14 | * | 7 | 3 |
| July, week #29 | 26 | 18 | 17 | 1 | 7 | 7 | 1 | 8 | 14 | 6 | 1 | 2 |
| July, week #30 | 21 | 27 | 6 | 4 | 3 | 7 | 0 | 4 | 5 | 3 | 8 | 7 |
* Government enforced closure